纽约大学数据科学专业课程安排
留学中介2024-10-06 16:21:43留学之路
必修课程安排
课程代码 | 课程英文名称 | 课程中文名称 |
DS-GA 1001 | Introduction to Data Science | 数据科学导论 |
DS-GA 1002 | Probability and Statistics for Data Science | 概率和统计 |
DS-GA 1003 | Machine Learning | 机器学习 |
DS-GA 1004 | Big Data | 大数据 |
DS-GA 1006 | Capstone Project and Presentation | 实践项目 |
下列课程任选其一完成:
课程代码 | 课程英文名称 | 课程中文名称 |
DS-GA 1005 | Inference and Representation | 推论和表征 |
DS-GA 1008 | Deep Learning | 深度学习 |
DS-GA 1011 | Natural Language Processing with Representation Learning | 自然语言处理中的表示学习 |
DS-GA 1012 | Natural Language Understanding and Computational Semantics | 自然语言理解和计算语义学 |
DS-GA 1013 | Mathematical Tools for Data Science | 用于数学科学的数学工具 |
DS-GA 1014 | Optimization and Computational Linear Algebra | 优化和计算线性代数 |
Fall 2020 DS-GA 1170/CSCI-GA 1170 | Fundamental Algorithms | 基本算法 |
Fall 2020 DS-GA 2433/CSCI-GA 2433 | Database Systems | 数据库系统 |
Fall 2020 CSCI-GA 2110 | Programming Languages | 编程语言 |
二、选修课程安排
课程代码 | 课程英文名称 | 课程中文名称 |
DS-GA 1007 | Programming for Data Science | 数据科学编程语言 |
DS-GA 1009 | Practical Training for Data Science | 数据科学实践 |
DS-GA 1010 | Independent Study | 独立研究 |
DS-GA 3001 | Special Topics in Data Science: Probabilistic Time Series Analysis | 统计概率与时间序列分析 |
DS-GA 3001 | Special Topics in Data Science: Risk Management & Machine Learning | 风险管理和机器学习 |
DS-GA 3001 | Special Topics in Data Science: Machine Learning for Healthcare | 用于医疗保健的机器学习 |
DS-GA 3001 | Special Topics in Data Science: Mathematical Statistics | 数理统计 |
DS-GA 3001 | Special Topics in Data Science: Bayesian Machine Learning | 贝叶斯机器学习 |
DS-GA 3001 | Special Topics in Data Science: Search and Discovery | 探索和发现 |